Hearing statements
Hearing Statements Week 1
Matter 1 - Legal and Procedural
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council |
SMBC Matter 1 Appendix 1 - Final BCP Letter SMBC Matter 1 Appendix 2 - DtC Table |
||
51 | Dudley Metropolitan Borough Council | DMBC Matter 1 | |
21 | Friends of Sheepwash Local Nature Reserve | Ian Carroll | Friends of Sheepwash Matter 1 |
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 1 |
Matter 2 - Vision, Strategic Objectives, Development Needs and Growth
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | |||
312 | CPRE West Midlands | ||
51 | Dudley Metropolitan Borough Council | DMBC Matter 2 | |
222 | Mr. Mukarram Sattar | WWA Studios | Mr. Mukarram Sattar Matter 2 |
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 2 |
96 | West Midlands Police (PCCWM) | Tyler Parkes | West Midlands Police Matter 2 |
Matter 3 - Spatial Strategy
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 3 | ||
312 | CPRE West Midlands | ||
222 | Mr. Mukarram Sattar | WWA Studios | Mr. Mukarram Sattar Matter 3 |
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 3 |
96 | West Midlands Police (PCCWM) | Tyler Parkes | West Midlands Police Matter 3 |
Hearing Statements Weeks 2 and 3
Matter 4 - Natural and Historic Environment
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 4 | ||
21 | Friends of Sheepwash Nature Reserve | ||
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 4 |
Matter 5 - Climate Change Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 5 | ||
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 5 |
Matter 6 - Health and Wellbeing Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 6 | ||
1430 | Sport England | ||
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 6 |
96 | West Midlands Police (PCCWM) | Tyler Parkes | PCCWM Matter 6 |
Matter 7 - Housing Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 7 | ||
1476 | Oldbury (Smethwick) Ltd | Planning Prospects | Oldbury (Smethwick) Ltd Matter 7 |
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 7 |
96 | West Midlands Police (PCCWM) | Tyler Parkes | PCCWM Matter 7 |
Matter 8 - Economy and Centres Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 8 | ||
25 | Mr Greg Ball | Mr Greg Ball Matter 8 |
Matter 9 - Site Allocations
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 9 | ||
317 | Birmingham & Black Country Wildlife Trust | BBCWT Matter 9 | |
1476 | Oldbury (Smethwick) Ltd | Planning Prospects | Oldbury (Smethwick) Ltd Matter 9 |
21 | Friends of Sheepwash Nature Reserve | ||
1430 | Sport England | ||
300 | Vulcan Property | Sevo Planning Consultancy | Vulcan Property Matter 9 |
Matter 10 - Transport, Infrastructure and Viability Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 10 | ||
96 | West Midlands Police (PCCWM) | Tyler Parkes | PCCWM Matter 10 |
Matter 11 - Minerals & Waste and Constraints and Industrial Legacy Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 11 | ||
21 | Friends of Sheepwash Nature Reserve |
Matter 12 - Development Management Policies
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council | SMBC Matter 12 | ||
96 | West Midlands Police (PCCWM) | Tyler Parkes | PCCWM Matter 12 |
Matter 13 - Plan Delivery & Housing Land Supply
ID Number | Representor | Agent | Hearing Statement |
Sandwell Metropolitan Borough Council |