Services 2023-24
Libraries
Services Provided | Standard charge | Concession charge |
---|---|---|
Reservation fee – in stock and purchased for stock | £0.50 | 0.25 |
Reservation fee – not in stock (ie. Inter library loan and includes journal articles) | £5.25 | £2.65 |
DVDs loan charge – all other (loan period 1 week) | Service | discontinued |
Photocopying and Computer Printing | ||
Black and white A4 sheet | £0.26 | £0.26 |
Black and white A3 sheet | £0.53 | £0.53 |
Colour A4 sheet | £1.60 | £1.60 |
Colour A3 sheet | £2.10 | £2.10 |
Overdue, lost and damaged items | £0 | £0 |
Overdue reminders letter | ||
Email / Text message | £0 | £0 |
Postal | £1.60 | £1.60 |
Replacement Library card – (children no charge) | £2.10 | £2.10 |
Lost items – (under 5's no charge) |
Full replacement |
50% replacement charge |
Damaged items – (under 16’s no charge) | Full replacement charge or average replacement cost |
50% replacement charge |
Author Events (outside opening hours) | £8.90 | £6.80 |
Commercial Room hire (during opening hours) | ||
Small room | £12.60 | £12.60 |
Large room | £21 | £21 |
Main library | £26.30 | £26.30 |
Refreshment sales | ||
Hot drinks from machines | £1.25 | £1.25 |
Alcohol at evening events | Cost price + vat + 100% | Cost price + vat + 100% |
Tuck shop items | Cost price + vat + 100% | Cost price + vat + 100% |
Archives
Services Provided | Standard Charge | Concession Charge |
---|---|---|
Photocopying and printing | ||
Black and white A4 sheet | £0.32 | £0.32 |
Black and white A3 sheet | £0.63 | £0.63 |
Colour A4 sheet | £1.84 | £1.84 |
Colour A3 sheet | £2.63 | £2.63 |
Microprint – self service A4 | £1.05 | £1.05 |
Microprint – orders | ||
A4 | £5.25 | £5.25 |
Photographs | £10.50 | £10.50 |
Camera Licence | ||
One day | £5.25 | £5.25 |
One week | £15.75 | £15.75 |
Postage and packaging | ||
UK | £5.25 | £5.25 |
Overseas | £5.25 + postage | £5.25 + postage |
Research service per 30 minutes | £26.25 | £26.25 |
Replacement archives card | £2.10 | £2.10 |
Freedom of Information searches in closed records | £26.25 | £26.25 |
Certified / authenticated copies of records | £15.75 | £15.75 |
Talks to external groups minimum charge | £78.75 | £78.75 |
Image display in commercial premises | £105 | £105 |
Commercial publication* (print and digital) Maximum 10 images, 50% reduction for local history societies/community groups | £262.50 | £262.50 |
TV/Radio broadcast (minimum charge) | £105 | £105 |
TV/Radio broadcast (maximum charge) | £525 | £525 |
Services 2022-23
Services Provided | Standard charge | Concession charge |
---|---|---|
Reservation fee - in stock | Free | Free |
Reservation fee - Not in stock in Sandwell, including journals | £4 | £2 |
DVDs - Per item/set, per 1 week loan period | £2 | £1 |
Photocopying and computer printing - Black and White - Per A4 sheet | 15p | 15p |
Photocopying and computer printing - Black and White - Per A3 sheet | 30p | 30p |
Photocopying and computer printing - Colour - Per A4 sheet | £1 | £1 |
Photocopying and computer printing - Colour - Per A3 sheet | £1.50 | £1.50 |
Overdue, lost and damaged items
Overdue, lost and damaged items | Standard charge | Concession charge |
---|---|---|
Fines - per item per day (Maximum of £5.60 per item) | 15p | Free |
DVDs Fines - per item, per day | 15p | Free |
Overdue Reminders letter - Email | Free | Free |
Replacement Library Card - Under 5s no charge | £1 | £1 |
Lost items - Under 5s no charge | Full replacement cost | 50% replacement cost |
Damaged items - Under 16s no charge | Full replacement cost | 50% replacement cost |