Result of the general election for West Bromwich East held on 7 May 2015:
| Candidate | Party | Number of votes |
|---|---|---|
| Flo Clucas | Liberal Democrats | 751 |
| Steve Latham | UK Independence Party (UKIP) | 7,949 |
| Barry James Lim | Green Party | 628 |
| Olivia Seccombe | The Conservative Party Candidate | 9,347 |
| ELECTED - Tom Watson | Labour Party | 18,817 |
Electorate: 63,637
Number of spoilt papers: 141
Total number of votes: 37,652
Percentage turnout: 59.16%
Result of the general election for West Bromwich West held on 7 May 2015:
| Candidate | Party | Number of votes |
|---|---|---|
| ELECTED - Adrian Bailey | Labour Party | 16,578 |
| Graham Eardley | UK Independence Party (UKIP) | 8,836 |
| Paul James Ratner | The Conservative Party Candidate | 8,365 |
| Mark Nicholas Redding | Green Party | 697 |
| Karen Trench | Liberal Democrats | 550 |
Electorate: 65,524
Number of spoilt papers: 130
Total number of votes: 35,205
Percentage turnout: 54%
Result of the general election for Warley held on 7 May 2015:
| Candidate | Party | Number of votes |
|---|---|---|
| Robert Graham Buckman | Green Party | 1,465 |
| Pete Durnell | UK Independence Party (UKIP) | 6,237 |
| Catherine Rachael Smith | Liberal Democrats | 805 |
| ELECTED - John Francis Spellar | Labour Party | 22,012 |
| Tom Williams | The Conservative Party Candidate | 7,310 |
Electorate: 63,738
Number of spoilt papers: 209
Total number of votes: 38,090
Percentage turnout: 59.74%