These are the rates of deductions that will be made from an employee's wages as per the attachment of earnings order.
Deductions from weekly earnings
Net earnings | Percentage deductions |
---|---|
Not exceeding £75 | 0 |
Exceeding £75 but not exceeding £135 | 3 |
Exceeding £135 but not exceeding £185 | 5 |
Exceeding £185 but not exceeding £225 | 7 |
Exceeding £225 but not exceeding £355 | 12 |
Exceeding £355 but not exceeding £505 | 17 |
Exceeding £505 | 17 in respect of the first £505 and 50 in respect of the remainder |
Deductions from monthly earnings
Net earnings | Percentage deductions |
---|---|
Not exceeding £300 | 0 |
Exceeding £300 but not exceeding £550 | 3 |
Exceeding £550 but not exceeding £740 | 5 |
Exceeding £740 but not exceeding £900 | 7 |
Exceeding £900 but not exceeding £1,420 | 12 |
Exceeding £1,420 but not exceeding £2,020 | 17 |
Exceeding £2,020 | 17 in respect of the first £2,020 and 50 in respect of the remainder |
Deductions from daily earnings
Net earnings | Percentage deductions |
---|---|
Not exceeding £11 | 0 |
Exceeding £11 but not exceeding £20 | 3 |
Exceeding £20 but not exceeding £27 | 5 |
Exceeding £27 but not exceeding £33 | 7 |
Exceeding £33 but not exceeding £52 | 12 |
Exceeding £52 but not exceeding £72 | 17 |
Exceeding £72 | 17 in respect of the first £72 and 50 in respect of the remainder |