Archives service charges
| Services Provided | Standard Charge | Concession Charge |
|---|---|---|
| Photocopying and printing | ||
| Black and white A4 sheet | £0.45 | £0.45 |
| Black and white A3 sheet | £0.85 | £0.85 |
| Colour A4 sheet | £2.12 | £2.12 |
| Colour A3 sheet | £3.15 | £3.15 |
| Microprint – self service A4 | £1.55 | £1.55 |
| Microprint – orders | ||
| A4 | £12.68 | £12.68 |
| Photographs | £10.50 | £10.50 |
| Camera Licence | ||
| One day | £6.88 | £6.88 |
| One week | £21.20 | £21.20 |
| Postage and packaging | ||
| UK | £7 | £7 |
| Overseas | £7 + postage | £7 + postage |
| Research service per 30 minutes | £32 | £32 |
| Replacement archives card | £2.38 | £2.38 |
| Freedom of Information searches in closed records | £32 | £32 |
| Certified / authenticated copies of records | £18 | £18 |
| Talks to external groups minimum charge | £95 | £95 |
| Talks to external groups on Council premises | £30 | £30 |
| Image display in commercial premises | £132 | £132 |
| Commercial publication* (print and digital) Maximum 10 images, 50% reduction for local history societies/community groups | £50 for a single image; £30 for each additional image |
£50 for a single image; £30 for each additional image |
| Not-for-profit publication- print, digital, and free-to-access exhibitions | £25 for a single image; £10 for each additional image. |
£25 for a single image; £10 for each additional image. |
| TV/Radio broadcast (maximum charge) | £369.50 | £369.50 |