Black Country Coroner’s Court
At the Black Country Coroner’s Court, Jack Judge House, Halesowen Street, Oldbury, B69 2AJ
Thursday 23rd April 2026
Mr Zafar Siddique - Senior Coroner
Mrs Kelly Dixon - Assistant Coroner
Name | Home Area | Deceased DOB & Age | Place of Death (Area) | Date of Death (DOD) |
Time |
|---|---|---|---|---|---|
| James GOSS | Dudley | 03/06/1967 Aged 58 Years | Dudley | 30/01/2026 | |
| Michelle Kerry RICHARDS | Walsall | 23/06/1982 Aged 43 Years | Walsall | 24/02/2026 | |
| Ashmeet KAUR | Walsall | 14/04/2026 Aged 0 Days | Walsall | 14/04/2026 | |
| Sohan LAL | Wolverhampton | 11/12/1943 Aged 82 Years | Birmingham | 06/04/2026 | |
| David John EDWARDS | Dudley | 07/02/1941 Aged 85 Years | Dudley | 09/04/2026 | |
| Malcolm PARSONS | Sandwell | 08/06/1964 Aged 61 Years | Birmingham | 09/04/2026 | |
| Gary ANSELL | Sutton Coldfield | 19/02/1959 Aged 66 Years | Sutton Coldfield | 21/04/2025 | 10.30am |
| Alicja JABLONSKA | Wolverhampton | 19/07/2008 Aged 15 Years | Wolverhampton | 15/02/2024 | |
| Caron MCNALLY | Sutton Coldfield | 17/08/1963 Aged 61 Years | Sutton Coldfield | 10/11/2024 | 12.00pm |
Fast Track and Opening Inquests where next of kin are not attending will commence at 9.00am back-to-back until finished.
Inquests where witnesses are attending will be given a specific time and will take place at that time.