Hurst Green Methodist Church
This record is classed under Place of Worship, Families, Physical activity, Community centres and social clubs, Day care and lunch clubs.
Service Provider Name | Hurst Green Methodist Church |
---|---|
Service | Place of worship with community activities including the Live at Home scheme |
Address3 | Narrow Lane |
Address4 | Hurst Green |
Town | Halesowen |
County | West Midlands |
Post Code | B62 9PE |
Where do they provide service from? | Address as above |
Telephone | 0121 559 1509 for the Live at Home scheme call 0121 559 6111 |
chambers_c@btinternet.com | |
Website | http://No website available |
Area covered | Hurst Green (Dudley)/Brandhall (Sandwell) area |
Who is the service for? | Anyone for Sunday service, please see details of the different clubs for their specific age details. |
Referral route | Please call 0121 559 1509 |
Specific ethnic group? | No |
Summary of services | Sunday services, Kids club, Toddler group, Extend gentle exercise and Food and Friendship lunch club (Live at Home Scheme) |
When are the services run? | Sunday - Thursday |
Time details | Sunday services 11am and 6pmMonday Kids Club (ages 5 to 11) 6.30pm Tuesday Extend gentle exercise (age 60+) 9.30am - 10.30am, Boys Brigade (age 5+) 6.30pm Wednesday Toddler group 1.30pm - 3.15pm Thursday Extend gentle exercise (age 60+) 10.15am - 11.15am followed by Food and Friendship lunch (age 60+) 11.45am - 1.30pm |
Chargeable service? | Yes |
Cost of service | Varies according to the group please call 0121 559 1509 for details |
Means tested | No |
Total capacity of service | Not applicable |
Transport Provided | No but the Live at Home Scheme members use the Ring and Ride service. |
CQC Registered | Not applicable |
Sandwell Approved List | Not applicable |
Location | |
Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. Directory last updated October 2019. |