Community Services
This record is classed under Community centres and social clubs.
Service Provider Name | Community Services |
---|---|
Service | Community Centre Venues |
Address1 | 2nd Floor |
Address2 | Environment House |
Address3 | Lombard Street |
Town | West Bromwich |
County | West Midlands |
Post Code | B70 8RU |
Where do they provide service from? | Community Centres |
Telephone | 0121 569 2537 |
Fax | 0121 569 2539 |
community_services@sandwell.gov.uk | |
Website | http://www.sandwell.gov.uk/info/200237/leisure_parks_and_events/900/community_centres |
Contact position | Head Office |
Area covered | Borough of Sandwell |
Who is the service for? | All community groups and individuals |
Referral route | None |
Specific ethnic group? | No |
Summary of services | We provide various rooms/halls for hire to individuals and community groups for meetings, activities and private parties various room rates dependant upon room size time and day of the week |
When are the services run? | Various hours - dependant upon centre programme |
Time details | Various hours - dependant upon centre programme |
Remit | Working for and with people to improve a welcoming safe environment, to enjoy activities to improve peoples lives and bring them together |
Chargeable service? | Yes - for room hire from Community Services and Groups that hire the centres have their own charging scales |
Cost of service | Variable |
Means tested | No |
Total capacity of service | Various depending on size of rooms hired |
Transport Provided | No |
CQC Registered | Not applicable |
Sandwell Approved List | Not applicable |
Location | |
Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. Directory last updated October 2019. |