Caretech Community Services (Newton Road)
This record is classed under Care homes, Learning disability.
Service Provider Name | Caretech Community Services (Newton Road) |
---|---|
Service | Residential care for adults with learning difficulties and challenging behaviours |
Address3 | 290 Newton Road |
Town | Great Barr |
County | West Midlands |
Post Code | B43 6QU |
Where do they provide service from? | Address as above |
Telephone | 0121 357 7517 |
Fax | 0121 357 0770 |
NewtonRoad.Birmingham@caretech-uk.com | |
Website | http://www.caretech-uk.com/ |
Area covered | Borough of Sandwell |
Who is the service for? | Any age, gender, challenging behaviours |
Referral route | Through Sandwell Authority |
Specific ethnic group? | No |
Summary of services | This is a vibrant and busy registered Residential service specifically set up for adults with challenging behaviour and autism in Great Barr. An all-male service for younger adults, Newton Road has a well-established staff team who are all trained to work with service users in a non-violent intervention procedure. A person centred and homely environment has been created with the service users and the manager is proactive in managing the day to day challenges a service like this presents having been employed at the service since 2010.The service is able to offer a placement in a beautifully maintained environment for an individual with complex needs and a unique package of support is developed for all that reside here. Compliant with CQC, the service provides the right balance of support, experience and support for positive change for individuals that challenge services. Newton Road is situated close to all the public transport links Great Barr has to offer and is close to West Bromwich. All staff have a full induction training package through Caretech`s National Centre for Learning and Development and with an in house Autism Champion and a specialist behavioural team this service can meet the needs of service users that challenge and have complex disorders. |
When are the services run? | 7 days a week |
Time details | 24 hours a day |
Remit | Adults with challenging behaviour and complex care needs |
Chargeable service? | Yes |
Cost of service | Variable |
Means tested | Yes |
Total capacity of service | 7 Places |
Transport Provided | Yes |
CQC Registered | Registered |
CQC website link | http://www.cqc.org.uk/directory/1-131378014 |
Sandwell Approved List | Not Applicable |
Location | |
Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. Directory last updated October 2019. |