{
	"type" : "FeatureCollection",
	"name" : "conservation area dataset July24",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -2.0018066509, 52.5211520938 ],
						[ -2.0015445114, 52.520927431 ],
						[ -2.0014339442, 52.5208434757 ],
						[ -2.0015996955, 52.5207558484 ],
						[ -2.0000080917, 52.5198586506 ],
						[ -2.0003455137, 52.5195790535 ],
						[ -2.0003875583, 52.5195332227 ],
						[ -2.0002619211, 52.5194756968 ],
						[ -2.0003192924, 52.5194290927 ],
						[ -2.0004980073, 52.5192666527 ],
						[ -2.0005975145, 52.5193071426 ],
						[ -2.0008096661, 52.5191286908 ],
						[ -2.0006144855, 52.5190952858 ],
						[ -2.000280612, 52.519001523 ],
						[ -2.0000677332, 52.5189831034 ],
						[ -1.9999837014, 52.518948897 ],
						[ -1.9996682082, 52.5188619559 ],
						[ -1.9994121816, 52.5191081808 ],
						[ -1.9993830757, 52.5191344134 ],
						[ -1.999075893, 52.519408731 ],
						[ -1.9989550477, 52.5193592857 ],
						[ -1.9987583035, 52.5195422295 ],
						[ -1.9991037748, 52.5197953609 ],
						[ -1.9992592249, 52.519907367 ],
						[ -1.9987147155, 52.5204256604 ],
						[ -1.9981167612, 52.5200604116 ],
						[ -1.9981826239, 52.5200211354 ],
						[ -1.9975400835, 52.5196631558 ],
						[ -1.997167527, 52.5199125473 ],
						[ -1.9970021917, 52.5198314995 ],
						[ -1.9970472306, 52.5198006561 ],
						[ -1.9968586564, 52.5196941301 ],
						[ -1.9968269405, 52.5197152737 ],
						[ -1.9966751805, 52.5196155087 ],
						[ -1.9960161824, 52.519237194 ],
						[ -1.9955257211, 52.5189515228 ],
						[ -1.9958190045, 52.5187515066 ],
						[ -1.9953252963, 52.5184206869 ],
						[ -1.9951576704, 52.5185097619 ],
						[ -1.9949789015, 52.5186114761 ],
						[ -1.9946385011, 52.5188094566 ],
						[ -1.994348214, 52.5189136912 ],
						[ -1.994233274, 52.5189622587 ],
						[ -1.9939915757, 52.5190463303 ],
						[ -1.9942450115, 52.5193142512 ],
						[ -1.9941322786, 52.5193856801 ],
						[ -1.9942199569, 52.5194638966 ],
						[ -1.9936481218, 52.5198247701 ],
						[ -1.994131433, 52.5201125075 ],
						[ -1.9943584349, 52.5199682383 ],
						[ -1.9941602288, 52.5198522591 ],
						[ -1.994682054, 52.5195174789 ],
						[ -1.9948668352, 52.5196234598 ],
						[ -1.9949547192, 52.5195655681 ],
						[ -1.9951672353, 52.5196893408 ],
						[ -1.9955057242, 52.5198594426 ],
						[ -1.9956747844, 52.5199556137 ],
						[ -1.9956685944, 52.5199593892 ],
						[ -1.9960079254, 52.5201533849 ],
						[ -1.9959239622, 52.5202042473 ],
						[ -1.9961799728, 52.5203521844 ],
						[ -1.9962249388, 52.5203252248 ],
						[ -1.9967650385, 52.5206484271 ],
						[ -1.9965408411, 52.5207909569 ],
						[ -1.9970395218, 52.521082611 ],
						[ -1.9969175332, 52.5211612882 ],
						[ -1.9970855691, 52.5212642445 ],
						[ -1.9967082523, 52.5215065415 ],
						[ -1.9972498284, 52.5218207514 ],
						[ -1.9964358898, 52.52233813 ],
						[ -1.9963745223, 52.522301009 ],
						[ -1.9958857818, 52.5226144826 ],
						[ -1.9962240127, 52.5228104731 ],
						[ -1.9967126935, 52.5225052149 ],
						[ -1.9970195645, 52.5226910077 ],
						[ -1.9973504608, 52.5228898805 ],
						[ -1.9976716476, 52.5230827379 ],
						[ -1.9981775671, 52.5233710337 ],
						[ -1.998672785, 52.523060886 ],
						[ -1.9991255644, 52.5228644677 ],
						[ -1.9995599759, 52.5226410509 ],
						[ -1.9995673893, 52.5226464358 ],
						[ -1.9996794292, 52.5225790383 ],
						[ -1.9994760107, 52.5224094435 ],
						[ -1.9999231052, 52.522141714 ],
						[ -2.000229599, 52.5220654245 ],
						[ -2.0006579869, 52.5218406289 ],
						[ -2.0005299088, 52.5217028502 ],
						[ -2.0014021779, 52.5213244821 ],
						[ -2.0018066509, 52.5211520938 ]
					]
				]
			},
			"properties" : {
				"reference" : "CA01",
				"name" : "West Bromwich High Street",
				"document_url" : "https://www.sandwell.gov.uk/downloads/file/2867/west-bromwich-high-street-ca-boundary-plan",
				"documentation_url" : "https://www.sandwell.gov.uk/downloads/download/861/west-bromwich-high-street-conservation-area",
				"start_date" : "2007-04-01",
				"designation_date" : "1990-01-01",
				"entry_date" : "2024-06-27",
				"SLP_policy" : "SHE1"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -1.9428878549, 52.4916257376 ],
						[ -1.9430667279, 52.4917135402 ],
						[ -1.9437540601, 52.4920703172 ],
						[ -1.9439851249, 52.4921872621 ],
						[ -1.9444839564, 52.4924828215 ],
						[ -1.9449365767, 52.4927437634 ],
						[ -1.9454899268, 52.4930658647 ],
						[ -1.9456863902, 52.4931706627 ],
						[ -1.9460257988, 52.4932823498 ],
						[ -1.9461384454, 52.4933147567 ],
						[ -1.9462590869, 52.4933736787 ],
						[ -1.9465071383, 52.4934978186 ],
						[ -1.9467043571, 52.4936027051 ],
						[ -1.9469479039, 52.4937515554 ],
						[ -1.9472665351, 52.4939647896 ],
						[ -1.9483435445, 52.494921807 ],
						[ -1.9486952749, 52.495196166 ],
						[ -1.9489514334, 52.4952659327 ],
						[ -1.948989801, 52.495279875 ],
						[ -1.9490912469, 52.4953500233 ],
						[ -1.9490596349, 52.4953787685 ],
						[ -1.9493561787, 52.495605922 ],
						[ -1.9493310279, 52.4956131031 ],
						[ -1.9492994468, 52.4956148874 ],
						[ -1.9492617967, 52.4956171185 ],
						[ -1.9492434585, 52.4956175601 ],
						[ -1.9492139578, 52.4956161988 ],
						[ -1.9491947653, 52.4956166399 ],
						[ -1.9491675613, 52.4956161786 ],
						[ -1.9491381794, 52.4956139183 ],
						[ -1.9491027201, 52.4956067109 ],
						[ -1.9489320193, 52.4955733824 ],
						[ -1.9488215338, 52.4955504186 ],
						[ -1.9487117681, 52.4955292439 ],
						[ -1.9486978049, 52.4955292378 ],
						[ -1.9487131991, 52.4955526186 ],
						[ -1.9491358271, 52.4956485198 ],
						[ -1.9494921624, 52.4957305463 ],
						[ -1.950381153, 52.4963602275 ],
						[ -1.9504436534, 52.4963962051 ],
						[ -1.9506446488, 52.4965027857 ],
						[ -1.9516986711, 52.4970525426 ],
						[ -1.9519585029, 52.4972265524 ],
						[ -1.9519443813, 52.4972499206 ],
						[ -1.9524972823, 52.4975149115 ],
						[ -1.9532366399, 52.4978772285 ],
						[ -1.9537876096, 52.4981447297 ],
						[ -1.9539812554, 52.4982095163 ],
						[ -1.9540947227, 52.4981785545 ],
						[ -1.9547044318, 52.4982713628 ],
						[ -1.9562383355, 52.4985111079 ],
						[ -1.9569400873, 52.4986210993 ],
						[ -1.9576741543, 52.4987377508 ],
						[ -1.9580542395, 52.4987967627 ],
						[ -1.9581022025, 52.4988107053 ],
						[ -1.9584533039, 52.498943936 ],
						[ -1.9586351755, 52.4990096092 ],
						[ -1.958582842, 52.4991322681 ],
						[ -1.9586085859, 52.4991372216 ],
						[ -1.9584424402, 52.4995323357 ],
						[ -1.9584888191, 52.4995399936 ],
						[ -1.9581869438, 52.5002464723 ],
						[ -1.958211967, 52.5002509762 ],
						[ -1.9581571685, 52.5004071577 ],
						[ -1.9598224075, 52.5007104419 ],
						[ -1.9606434648, 52.5002898363 ],
						[ -1.9607360529, 52.5003830665 ],
						[ -1.9610411722, 52.500765944 ],
						[ -1.9613632418, 52.5006709635 ],
						[ -1.9625192917, 52.5007863749 ],
						[ -1.9625357153, 52.5007531262 ],
						[ -1.9627103638, 52.5006133427 ],
						[ -1.9628304278, 52.5005334778 ],
						[ -1.9630157258, 52.5005868381 ],
						[ -1.9634247882, 52.5007434373 ],
						[ -1.9635459492, 52.5006540427 ],
						[ -1.9637150619, 52.5005962176 ],
						[ -1.9636694414, 52.5005413826 ],
						[ -1.9637402694, 52.500520287 ],
						[ -1.9639016205, 52.5004416925 ],
						[ -1.9639656277, 52.5004390152 ],
						[ -1.9639560738, 52.5003948894 ],
						[ -1.9642559774, 52.5003572323 ],
						[ -1.9643281428, 52.5003392744 ],
						[ -1.9648350212, 52.5001223824 ],
						[ -1.9651066669, 52.5003493979 ],
						[ -1.9653483149, 52.5002479098 ],
						[ -1.9656709896, 52.5001343175 ],
						[ -1.9654841024, 52.4999256678 ],
						[ -1.9657220385, 52.4997625244 ],
						[ -1.9655829326, 52.4996559792 ],
						[ -1.9658872944, 52.4995014854 ],
						[ -1.9660412972, 52.4993522514 ],
						[ -1.9662269752, 52.4992143447 ],
						[ -1.9663013648, 52.4991347418 ],
						[ -1.9662195586, 52.4990689294 ],
						[ -1.9663267123, 52.4990225809 ],
						[ -1.9663391271, 52.4989874516 ],
						[ -1.966299939, 52.4989366559 ],
						[ -1.966377805, 52.4989145719 ],
						[ -1.9661103113, 52.4986737248 ],
						[ -1.9664355577, 52.498667076 ],
						[ -1.9666329946, 52.49857681 ],
						[ -1.9666350564, 52.49857735 ],
						[ -1.9667374995, 52.4984854385 ],
						[ -1.9668570572, 52.498414829 ],
						[ -1.9670352899, 52.4983366844 ],
						[ -1.9672708783, 52.4985413987 ],
						[ -1.9678616821, 52.4982636728 ],
						[ -1.9678957918, 52.4982910027 ],
						[ -1.9680052575, 52.4982403381 ],
						[ -1.9679473574, 52.4981945812 ],
						[ -1.9680686106, 52.4981386247 ],
						[ -1.9679748935, 52.4980639103 ],
						[ -1.9681688089, 52.4979667184 ],
						[ -1.9684056403, 52.4979401813 ],
						[ -1.9685608789, 52.4979189258 ],
						[ -1.9686173605, 52.4979086924 ],
						[ -1.9686602313, 52.4978989947 ],
						[ -1.9689150548, 52.4978615834 ],
						[ -1.9691462003, 52.4978338746 ],
						[ -1.969368089, 52.497814973 ],
						[ -1.9696137917, 52.4978020915 ],
						[ -1.9697198166, 52.4978027483 ],
						[ -1.9698521938, 52.4978026028 ],
						[ -1.970175006, 52.4977910975 ],
						[ -1.9703397016, 52.4977891616 ],
						[ -1.9706491446, 52.4977940039 ],
						[ -1.9708140785, 52.4977921566 ],
						[ -1.9709961212, 52.4978017215 ],
						[ -1.9711061442, 52.4978182 ],
						[ -1.9712397271, 52.4978476206 ],
						[ -1.9714975216, 52.4979117633 ],
						[ -1.9717524197, 52.4979684431 ],
						[ -1.971951328, 52.4980035421 ],
						[ -1.9720366875, 52.498029804 ],
						[ -1.9720882262, 52.4979626788 ],
						[ -1.9720769854, 52.4980827465 ],
						[ -1.9720006456, 52.4981893228 ],
						[ -1.9717822321, 52.4984355251 ],
						[ -1.9716130325, 52.4986552273 ],
						[ -1.9714328927, 52.4988882317 ],
						[ -1.9716892274, 52.4989647709 ],
						[ -1.9720382283, 52.4990714478 ],
						[ -1.9721745868, 52.4991213562 ],
						[ -1.9723708046, 52.4992046313 ],
						[ -1.9725452787, 52.4992912184 ],
						[ -1.9726925502, 52.4993711463 ],
						[ -1.9732043417, 52.4990179739 ],
						[ -1.9733617855, 52.4991338543 ],
						[ -1.9734788292, 52.4992166513 ],
						[ -1.9738159578, 52.4994584938 ],
						[ -1.9738668368, 52.4994845669 ],
						[ -1.973919771, 52.4995228669 ],
						[ -1.9739603175, 52.4995601663 ],
						[ -1.9741141217, 52.4996846752 ],
						[ -1.9742267751, 52.4997732331 ],
						[ -1.9742532425, 52.4998052342 ],
						[ -1.9743106603, 52.4998609666 ],
						[ -1.9743673482, 52.4999054613 ],
						[ -1.9744402984, 52.4999764799 ],
						[ -1.9744439437, 52.4999904152 ],
						[ -1.9744748945, 52.5000137868 ],
						[ -1.9745962937, 52.5001126757 ],
						[ -1.974644992, 52.5001419844 ],
						[ -1.9747620092, 52.5002543482 ],
						[ -1.9748952692, 52.5002206729 ],
						[ -1.975077043, 52.5005200867 ],
						[ -1.9752477533, 52.5008513944 ],
						[ -1.9753103245, 52.5010226217 ],
						[ -1.9753698879, 52.5011463003 ],
						[ -1.9754508469, 52.5012600044 ],
						[ -1.9756533376, 52.5014578616 ],
						[ -1.9758071512, 52.5015859643 ],
						[ -1.9761009583, 52.5018238267 ],
						[ -1.9764801096, 52.5021425971 ],
						[ -1.9767517284, 52.5023427135 ],
						[ -1.9769513372, 52.502493739 ],
						[ -1.9771891894, 52.5026763174 ],
						[ -1.977371747, 52.5026718572 ],
						[ -1.9776862846, 52.5027878603 ],
						[ -1.977714128, 52.5029641051 ],
						[ -1.9778592381, 52.50304951 ],
						[ -1.9777774876, 52.5032935099 ],
						[ -1.9778114819, 52.5033371896 ],
						[ -1.9780141243, 52.5032677525 ],
						[ -1.978147792, 52.5033776976 ],
						[ -1.9782276924, 52.5034497039 ],
						[ -1.9783028513, 52.5034874576 ],
						[ -1.9783453554, 52.5035129968 ],
						[ -1.978393923, 52.5035511052 ],
						[ -1.9784364078, 52.5036169915 ],
						[ -1.9787640527, 52.5037618428 ],
						[ -1.978934424, 52.5038664804 ],
						[ -1.9793551668, 52.5041666485 ],
						[ -1.980261761, 52.5048257582 ],
						[ -1.9807099731, 52.5051156773 ],
						[ -1.9810297241, 52.5052982609 ],
						[ -1.9816538616, 52.5055703141 ],
						[ -1.9818968837, 52.5056631007 ],
						[ -1.9821745291, 52.5057552626 ],
						[ -1.9824861939, 52.5058466198 ],
						[ -1.9837088199, 52.5061767244 ],
						[ -1.9838223626, 52.5062685004 ],
						[ -1.9839626535, 52.5062980873 ],
						[ -1.984148622, 52.506312487 ],
						[ -1.9842531594, 52.5061238551 ],
						[ -1.9847290638, 52.5061997741 ],
						[ -1.9856822065, 52.5063890765 ],
						[ -1.9857610296, 52.5064296217 ],
						[ -1.9863319466, 52.5064782158 ],
						[ -1.9866906585, 52.506500722 ],
						[ -1.9870958833, 52.5065214431 ],
						[ -1.9873750325, 52.5065102352 ],
						[ -1.9876085076, 52.5065048655 ],
						[ -1.9877522117, 52.5065102742 ],
						[ -1.987880376, 52.5065026456 ],
						[ -1.988009989, 52.5064765967 ],
						[ -1.9881720468, 52.5064393133 ],
						[ -1.9888181604, 52.5065009383 ],
						[ -1.9898346323, 52.5065711319 ],
						[ -1.9898353456, 52.5066753887 ],
						[ -1.9897322145, 52.5066744809 ],
						[ -1.9897321991, 52.5067424272 ],
						[ -1.989833872, 52.5067424358 ],
						[ -1.989831658, 52.5068916242 ],
						[ -1.9897321654, 52.5068911663 ],
						[ -1.9897321589, 52.5069199252 ],
						[ -1.9897734558, 52.5069199287 ],
						[ -1.9897727263, 52.506953632 ],
						[ -1.9897277755, 52.5069536282 ],
						[ -1.9897263127, 52.5069724981 ],
						[ -1.9898309031, 52.5069729564 ],
						[ -1.9898286822, 52.5071532501 ],
						[ -1.9901906774, 52.5071516618 ],
						[ -1.9902006665, 52.5070151409 ],
						[ -1.99047849, 52.507013455 ],
						[ -1.9904818423, 52.507186737 ],
						[ -1.9912003797, 52.5071942439 ],
						[ -1.9912187225, 52.5071946948 ],
						[ -1.9912194457, 52.5071879613 ],
						[ -1.9913381361, 52.5071897678 ],
						[ -1.9913372805, 52.5071956023 ],
						[ -1.9914956916, 52.507197861 ],
						[ -1.9915009348, 52.5070495717 ],
						[ -1.9919450504, 52.507055895 ],
						[ -1.9920944732, 52.5070618382 ],
						[ -1.9920726581, 52.5066944255 ],
						[ -1.9921469981, 52.5067115113 ],
						[ -1.9927937302, 52.5067426476 ],
						[ -1.9934987606, 52.506783124 ],
						[ -1.994057187, 52.5067948393 ],
						[ -1.9946258103, 52.5067957645 ],
						[ -1.9951097661, 52.5067625307 ],
						[ -1.9963923002, 52.5068861505 ],
						[ -1.9970324659, 52.506933805 ],
						[ -1.9975731554, 52.5069661713 ],
						[ -1.9979053865, 52.5069976329 ],
						[ -1.9981883071, 52.5069994351 ],
						[ -1.9986641284, 52.5070228055 ],
						[ -1.9991208707, 52.5070539052 ],
						[ -1.9996106601, 52.5070831154 ],
						[ -2.0001389632, 52.5071226618 ],
						[ -2.0014237008, 52.5071410706 ],
						[ -2.0023828812, 52.5071904887 ],
						[ -2.0026391972, 52.507216095 ],
						[ -2.0037943247, 52.5073252527 ],
						[ -2.0038400099, 52.5072982903 ],
						[ -2.0039313536, 52.5072726747 ],
						[ -2.004054287, 52.5072627813 ],
						[ -2.0050510147, 52.5073198087 ],
						[ -2.0052728261, 52.5073328339 ],
						[ -2.0061184494, 52.5074681438 ],
						[ -2.0061744521, 52.5074766722 ],
						[ -2.0062333758, 52.5075094733 ],
						[ -2.0062871904, 52.507562502 ],
						[ -2.0064949189, 52.5075795622 ],
						[ -2.0065648906, 52.507597538 ],
						[ -2.0066275698, 52.5075283298 ],
						[ -2.0067505246, 52.5076460548 ],
						[ -2.0068706719, 52.5077117462 ],
						[ -2.0070776978, 52.5078344102 ],
						[ -2.0073135232, 52.5080070382 ],
						[ -2.0073775488, 52.5080537728 ],
						[ -2.0075345223, 52.5082263245 ],
						[ -2.0079411075, 52.5081355165 ],
						[ -2.0078018613, 52.5079844501 ],
						[ -2.0077496051, 52.5079255875 ],
						[ -2.0077967327, 52.5079004214 ],
						[ -2.0078070561, 52.5078752578 ],
						[ -2.0076861626, 52.5077687622 ],
						[ -2.0076700093, 52.5077395549 ],
						[ -2.0074459748, 52.5075898423 ],
						[ -2.0073988341, 52.5075422076 ],
						[ -2.0071622948, 52.5074029235 ],
						[ -2.0070790797, 52.5073952873 ],
						[ -2.0070975365, 52.5073719213 ],
						[ -2.007061452, 52.5073566406 ],
						[ -2.0067785243, 52.5072446791 ],
						[ -2.0065332455, 52.5071548208 ],
						[ -2.0062664735, 52.5070739442 ],
						[ -2.005940903, 52.506998473 ],
						[ -2.0063128555, 52.506989373 ],
						[ -2.0059209689, 52.506893678 ],
						[ -2.0051246867, 52.5068941666 ],
						[ -2.003811882, 52.5066546186 ],
						[ -2.0027651166, 52.5065018566 ],
						[ -2.0014236673, 52.5062842993 ],
						[ -1.9998457251, 52.5061198488 ],
						[ -1.9989713611, 52.5060199944 ],
						[ -1.9983989778, 52.5059629207 ],
						[ -1.9975636194, 52.5058316904 ],
						[ -1.9978479814, 52.5057138727 ],
						[ -1.998346762, 52.5055777177 ],
						[ -1.9984100391, 52.505569178 ],
						[ -1.9982922278, 52.5053839471 ],
						[ -1.9984638639, 52.5053430537 ],
						[ -1.9985426983, 52.5053327251 ],
						[ -1.9985242398, 52.5052795132 ],
						[ -1.9984107835, 52.5053035152 ],
						[ -1.9983505266, 52.5053249017 ],
						[ -1.9982369522, 52.505349344 ],
						[ -1.9980174484, 52.5054230407 ],
						[ -1.9977706141, 52.5055112015 ],
						[ -1.9976056483, 52.5056006218 ],
						[ -1.9975305818, 52.5056711737 ],
						[ -1.9973957407, 52.5058105606 ],
						[ -1.9965728956, 52.5056882236 ],
						[ -1.9955231474, 52.5055142884 ],
						[ -1.99437477, 52.5053627154 ],
						[ -1.994429323, 52.5052553147 ],
						[ -1.9939483137, 52.5051860871 ],
						[ -1.9941011438, 52.5049961903 ],
						[ -1.9939221069, 52.5049430688 ],
						[ -1.9938640208, 52.5051350378 ],
						[ -1.9936753773, 52.50508775 ],
						[ -1.9936013851, 52.5052332579 ],
						[ -1.9931410193, 52.5051532401 ],
						[ -1.9931432115, 52.5051725687 ],
						[ -1.9921973379, 52.5050012079 ],
						[ -1.9921878623, 52.5050164902 ],
						[ -1.9917797411, 52.504945011 ],
						[ -1.9917620042, 52.5049396158 ],
						[ -1.9886403606, 52.504398589 ],
						[ -1.9886285693, 52.5044201638 ],
						[ -1.9875170794, 52.504198424 ],
						[ -1.9866913809, 52.5040558803 ],
						[ -1.9851084994, 52.5037842782 ],
						[ -1.9837351757, 52.5034985689 ],
						[ -1.9829236309, 52.5032772754 ],
						[ -1.982590602, 52.5031998506 ],
						[ -1.9823790317, 52.5031396856 ],
						[ -1.9820282868, 52.5030146188 ],
						[ -1.9814912757, 52.5027459072 ],
						[ -1.9812306748, 52.5026324489 ],
						[ -1.9805338392, 52.5023210952 ],
						[ -1.9805896161, 52.5022800381 ],
						[ -1.9805189346, 52.5022447049 ],
						[ -1.9805415389, 52.5022307741 ],
						[ -1.9804607826, 52.5021923917 ],
						[ -1.9805486136, 52.5021548369 ],
						[ -1.9807733991, 52.5022646949 ],
						[ -1.9807969623, 52.5022472671 ],
						[ -1.9807669754, 52.5022319793 ],
						[ -1.980828204, 52.5021878663 ],
						[ -1.9810026712, 52.5020800414 ],
						[ -1.9812892608, 52.5019321565 ],
						[ -1.9811095298, 52.5018796447 ],
						[ -1.9810094568, 52.5018503214 ],
						[ -1.9807018317, 52.5017555537 ],
						[ -1.9805720081, 52.5017119402 ],
						[ -1.9804683009, 52.5016741743 ],
						[ -1.9802618433, 52.5016016092 ],
						[ -1.9801374895, 52.501550004 ],
						[ -1.9798414389, 52.5014083172 ],
						[ -1.9795269286, 52.501241904 ],
						[ -1.9793944549, 52.5011686308 ],
						[ -1.979166177, 52.5010175144 ],
						[ -1.9791227037, 52.5009896468 ],
						[ -1.979096248, 52.5009550398 ],
						[ -1.9789283236, 52.5008390753 ],
						[ -1.9786792957, 52.500898347 ],
						[ -1.9785122916, 52.5011686549 ],
						[ -1.9782337483, 52.5009688199 ],
						[ -1.9779325063, 52.5007701398 ],
						[ -1.9776364971, 52.500570471 ],
						[ -1.9774156357, 52.5004238476 ],
						[ -1.9771793566, 52.5002692197 ],
						[ -1.9768906422, 52.5000767424 ],
						[ -1.9766654139, 52.4999239136 ],
						[ -1.9759379142, 52.4994418605 ],
						[ -1.975568343, 52.499189688 ],
						[ -1.9752833863, 52.4989936114 ],
						[ -1.9751074691, 52.4988721559 ],
						[ -1.9748143997, 52.4986766249 ],
						[ -1.974491203, 52.4984666038 ],
						[ -1.9742180436, 52.498289496 ],
						[ -1.9739707425, 52.4981298249 ],
						[ -1.9734832987, 52.4978200122 ],
						[ -1.9732771517, 52.4976963897 ],
						[ -1.9729164498, 52.4974904014 ],
						[ -1.9727529093, 52.4974076831 ],
						[ -1.9726682042, 52.4974925921 ],
						[ -1.9723810593, 52.4973480118 ],
						[ -1.9719635893, 52.497245635 ],
						[ -1.9713972333, 52.4971178783 ],
						[ -1.9712441045, 52.4970908805 ],
						[ -1.9709044413, 52.4970352577 ],
						[ -1.970747672, 52.4970125645 ],
						[ -1.9705724426, 52.4969733429 ],
						[ -1.9704421565, 52.4969328642 ],
						[ -1.9703419964, 52.4968874484 ],
						[ -1.9702860418, 52.4968389062 ],
						[ -1.9700990046, 52.496863572 ],
						[ -1.9701188812, 52.4969197465 ],
						[ -1.9699458083, 52.4969426266 ],
						[ -1.9699339921, 52.4969907919 ],
						[ -1.9691223105, 52.4970669772 ],
						[ -1.9691134586, 52.4970449494 ],
						[ -1.9682671478, 52.4971588687 ],
						[ -1.9682877519, 52.4972244832 ],
						[ -1.9681809805, 52.4972397282 ],
						[ -1.9681522564, 52.4971592869 ],
						[ -1.9680310497, 52.496826804 ],
						[ -1.9673110419, 52.4969264568 ],
						[ -1.9661000895, 52.4971091844 ],
						[ -1.9657183377, 52.4971723448 ],
						[ -1.9656887789, 52.4970723135 ],
						[ -1.9655644486, 52.4968794056 ],
						[ -1.9655151583, 52.4968483846 ],
						[ -1.9652744381, 52.4967108025 ],
						[ -1.9651732745, 52.4967128401 ],
						[ -1.9652331635, 52.4968459638 ],
						[ -1.9640111257, 52.4970677643 ],
						[ -1.9640059037, 52.4970592222 ],
						[ -1.9638423607, 52.4970053397 ],
						[ -1.9639460349, 52.4969055197 ],
						[ -1.9632440589, 52.4966332462 ],
						[ -1.9631754827, 52.4967348746 ],
						[ -1.9622992162, 52.4966420258 ],
						[ -1.9622390022, 52.4969016555 ],
						[ -1.9621671052, 52.4968868887 ],
						[ -1.9614046314, 52.4968015317 ],
						[ -1.9613278554, 52.4972475542 ],
						[ -1.9613441712, 52.4973374326 ],
						[ -1.9610442391, 52.497277388 ],
						[ -1.9604662627, 52.49716072 ],
						[ -1.9598391076, 52.497027311 ],
						[ -1.9593537921, 52.4969206392 ],
						[ -1.9588412556, 52.4968172911 ],
						[ -1.9589784801, 52.4965738629 ],
						[ -1.958833427, 52.49649203 ],
						[ -1.9587525927, 52.4963013776 ],
						[ -1.9583269005, 52.4963322335 ],
						[ -1.9577531812, 52.4963594387 ],
						[ -1.9577531464, 52.4963959291 ],
						[ -1.9569039653, 52.4964297731 ],
						[ -1.9564127272, 52.4964282431 ],
						[ -1.9563545499, 52.496439459 ],
						[ -1.9565141471, 52.49666016 ],
						[ -1.9564839017, 52.4966660732 ],
						[ -1.9564523076, 52.4966804455 ],
						[ -1.9563167477, 52.4967149976 ],
						[ -1.9565514815, 52.4968602284 ],
						[ -1.9576110904, 52.4971105563 ],
						[ -1.9576397976, 52.4970651851 ],
						[ -1.9579307102, 52.4971394304 ],
						[ -1.9579764473, 52.4970756357 ],
						[ -1.9587355447, 52.4972731819 ],
						[ -1.9595307138, 52.4974798066 ],
						[ -1.9603313535, 52.4976882347 ],
						[ -1.9610641184, 52.4978880853 ],
						[ -1.9617087515, 52.4980473756 ],
						[ -1.9617485576, 52.4980748081 ],
						[ -1.9618574746, 52.4981045016 ],
						[ -1.9620571151, 52.4981324264 ],
						[ -1.9631298776, 52.4984222555 ],
						[ -1.9633125186, 52.4984362383 ],
						[ -1.9634908267, 52.498417424 ],
						[ -1.9637051032, 52.4983653577 ],
						[ -1.9638184042, 52.4985307636 ],
						[ -1.9638943706, 52.4986171539 ],
						[ -1.9634331086, 52.4987459812 ],
						[ -1.9628797624, 52.4989135155 ],
						[ -1.9622012642, 52.4991321419 ],
						[ -1.9620156416, 52.4991910383 ],
						[ -1.9619389894, 52.4992031499 ],
						[ -1.9618550723, 52.4992013246 ],
						[ -1.9616650244, 52.4991643227 ],
						[ -1.9601216039, 52.4989126096 ],
						[ -1.9595530381, 52.4988255986 ],
						[ -1.9588866053, 52.4987250656 ],
						[ -1.9587231564, 52.4986967886 ],
						[ -1.9586155738, 52.4986742757 ],
						[ -1.958332163, 52.4986148594 ],
						[ -1.9582945107, 52.4986170936 ],
						[ -1.9576237273, 52.4985129649 ],
						[ -1.9575677529, 52.4984976617 ],
						[ -1.9574617501, 52.4984724603 ],
						[ -1.9572267879, 52.4984296815 ],
						[ -1.9572187461, 52.4984440625 ],
						[ -1.9563337552, 52.4983040681 ],
						[ -1.955068217, 52.4980977807 ],
						[ -1.9542873105, 52.4979703047 ],
						[ -1.9542425219, 52.4979513183 ],
						[ -1.9539986628, 52.4979434101 ],
						[ -1.9535524075, 52.4977607812 ],
						[ -1.953320532, 52.4976762096 ],
						[ -1.9530222928, 52.4975290584 ],
						[ -1.9527565904, 52.4973846976 ],
						[ -1.9527493422, 52.4973581831 ],
						[ -1.9519771568, 52.4969357334 ],
						[ -1.951872639, 52.4968925474 ],
						[ -1.9517541789, 52.4968165599 ],
						[ -1.9516254091, 52.4967401096 ],
						[ -1.9515451804, 52.4966973828 ],
						[ -1.9515194136, 52.4966078587 ],
						[ -1.9515099593, 52.4965925807 ],
						[ -1.9515018351, 52.4965867338 ],
						[ -1.9503595356, 52.4959223512 ],
						[ -1.9503249251, 52.4959196394 ],
						[ -1.9501990484, 52.4958683608 ],
						[ -1.9499833823, 52.4957527741 ],
