5th West Bromwich Boys Brigade
This record is classed under Families, Physical activity, Arts, Sports, Volunteering Opportunities, Holidays and days out.
| Service Provider Name | 5th West Bromwich Boys Brigade |
|---|---|
| Service | Boys Brigade |
| Address2 | Wesley Methodist Church |
| Address3 | High Street |
| Town | West Bromwich |
| County | West Midlands |
| Post Code | B70 8ND |
| Where do they provide service from? | Address as above |
| Telephone | 0121 588 6877 |
| jane.collett@uwclub.net | |
| Website | http://www.5thwestbromwich.co.uk/ |
| Contact position | Boys Brigade Officer |
| Area covered | West Bromwich and surrounding area |
| Who is the service for? | Anchor Boys are for boys 5 to 8 years of age, Junior Section is for boys 8 to 11 years of age, Company Section is for boys 11 to 16 years of age and the Seniors are 16-18. |
| Referral route | Please call or email |
| Specific ethnic group? | No |
| Summary of services | 5th West Bromwich Boys Brigade do many things during the year including:- national competitions - they enter many national competition during the year including 5-a-side, table tennis and master-team; battalion competitions - they enter most of the battalion competitions including cross-country, master-team, swimming gala, sports day, table tennis etc; camp - a major part of the year; Duke of Edinburgh Award - training weekends, practice and qualifying expeditions through the year and cater for al levels of the award; parades during the year including the Remembrance Sunday Parade at the Town Hall and the Battalion Parade; fun - all the things they do, including that mentioned above plus much more besides has an emphasis on fun through all section of the company. |
| When are the services run? | Please call for days and times or visit the website |
| Time details | Please call for days and times or visit the website |
| Chargeable service? | Yes |
| Cost of service | Please call for details |
| Total capacity of service | Not applicable |
| Transport Provided | No |
| CQC Registered | Not applicable |
| Sandwell Approved List | Not applicable |
| Last updated | 27/04/2011 |
| Location | |
| Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. |