1st Hand Care
This record is classed under Support in your home, Long Term Conditions, Learning disability, Physical disability, Mental health, Deafblind, Deaf and hard of hearing, Visual impairment.
| Service Provider Name | 1st Hand Care |
|---|---|
| Service | Personal and domestic care services |
| Address3 | 16A Lichfield Street |
| Town | Bilston |
| County | West Midlands |
| Post Code | WV14 0AG |
| Where do they provide service from? | In people's own homes |
| Telephone | 01902 219022 |
| Fax | 01902 219022 |
| tsingh1sthandcare@talktalkbusiness.net | |
| Website | http://No website available |
| Contact's mobile number | 07971 072781 |
| Area covered | West Midlands but focusing on the north side of Birmingham, Sandwell, Walsall and Wolverhampton |
| Who is the service for? | People who are elderly or have an illness or disability and need help to remain in their own home. |
| Referral route | Self referral |
| Specific ethnic group? | No |
| Summary of services | Personal care services are individually tailored to meet a specific clients needs. Services which can be provided include: personal care services; meals; shopping and finance; sit-in services; night sleeps/sits. |
| When are the services run? | 7 days a week |
| Time details | 24 hours a day |
| Chargeable service? | Yes |
| Cost of service | £12 per hour for private service users and £10.49 per hour for Social Services. |
| Means tested | No |
| Total capacity of service | Not applicable |
| Transport Provided | Not applicable |
| CQC Registered | Registered |
| CQC website link | http://www.cqc.org.uk/directory/1-144006257 |
| Sandwell Approved List | Not approved |
| Last updated | 30/10/2012 |
| Location | |
| Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. |