Sandwell Council Housing Floating Support service
This record is classed under Supported living, Support services, Equipment and adaptations, Support in your home, Safety at home, Learning disability, Physical disability, Mental health, Deaf and hard of hearing, Deafblind, Visual impairment, Managing money, Benefits and entitlements, Welfare rights, Drugs, alcohol and substance misuse, Social care information and advice.
| Service Provider Name | Sandwell Council Housing Floating Support service |
|---|---|
| Service | Floating support to vulnerable people living in their own homes |
| Address2 | Dartmouth House |
| Address3 | Sandwell Road |
| Town | West Bromwich |
| County | West Midlands |
| Post Code | B70 8TQ |
| Where do they provide service from? | Service delivered to people in their own homes |
| Telephone | 0121 569 5099 |
| Fax | 0121 569 5693 |
| community_care@sandwellhomes.org.uk | |
| Website | http://www.sandwellhomes.org.uk/ |
| Area covered | Borough of Sandwell |
| Who is the service for? | All client groups capable of living independently with support |
| Referral route | The following groups of people will be considered eligible for the Floating Support Service; those who are considered to be vulnerable because they are homeless, young singles, have a mild learning disability, mental ill health, drugs and or alcohol problems, families who are experiencing difficulties coping, older people, people with physical disability, young people leaving care and ex offenders. Floating Support Service referral form accepted from all agencies/organisations and self referrals |
| Specific ethnic group? | No |
| Summary of services | Support with resettlement / maintaining independent living - liaising with other agencies Problems with benefits or form filling Budgeting or money management problems Alcohol and substance misuse Mental health problems or learning disabilities Accessing health care Education and work accessing Developing domestic /life skills |
| When are the services run? | Monday - Friday |
| Time details | 9am - 5.30pm Monday - Thursday Friday 9am - 5pm |
| Remit | Housing related support to vulnerable people to assist with sustaining their tenancy or maintaining independence in their own homes in the community |
| Chargeable service? | No |
| Cost of service | No cost to service user |
| Total capacity of service | 354 |
| Transport Provided | Not applicable |
| CQC Registered | Not applicable |
| Sandwell Approved List | Not approved |
| Last updated | 20/08/2012 |
| Location | |
| Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. |