Sandwell Community Caring Trust (Portland Day Centre)
This record is classed under Day care and lunch clubs, Learning disability.
Service Provider Name | Sandwell Community Caring Trust (Portland Day Centre) |
---|---|
Service | A wide range of day care services for people with physical and learning disabilities |
Address2 | Portland House |
Address3 | Wood Green Road |
Town | Wednesbury |
County | West Midlands |
Post Code | WS10 9QS |
Where do they provide service from? | Address as above |
Telephone | 0121 505 1186 |
Fax | 0121 505 1186 |
enquiries@sandwellcct.org.uk | |
Website | http://www.sandwellcct.org.uk/ |
Contact position | Manager |
Area covered | Borough of Sandwell |
Who is the service for? | People with physical and learning disabilities |
Referral route | Social services or direct payments |
Specific ethnic group? | No |
Summary of services | Portland Houses qualified and experienced staff offer a wide range of day care services, the vast majority of which use existing community facilities, to people with physical and learning disabilities. Transport to and from the centre, meals and access to other services such as physiotherapists, chiropodists and aroma therapists are also available. |
When are the services run? | Monday - Friday |
Time details | 9am - 4.30pm |
Remit | Sandwell Community Caring Trust believe it is essential to have a strong value based culture focused on truth, trust and integrity that places service users at the heart of all their activities. They seek to foster and present the following values and behaviours within the organisation: culture of care and pride amongst staff; trained, committed and motivated members and trustees; working as a collective team to achieve our aims; promoting diversity and ensuring that we recognise and celebrate differences within the context of fairness and equality; honest, accountable and transparent; professional and innovative, using approaches which strive towards continuous improvement and cost effective services. |
Chargeable service? | Yes |
Cost of service | Variable |
Means tested | No |
Total capacity of service | 49 places |
Transport Provided | Yes |
CQC Registered | Not applicable |
Sandwell Approved List | Approved |
Location | |
Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. Directory last updated October 2019. |