Brasshouse Community Centre
This record is classed under Community centres and social clubs, Families, Sports, Physical activity, Arts, Volunteering Opportunities.
| Service Provider Name | Brasshouse Community Centre |
|---|---|
| Service | Community centre with activities for all ages |
| Address3 | Brasshouse Lane |
| Town | Smethwick |
| County | West Midlands |
| Post Code | B66 1BA |
| Where do they provide service from? | Brasshouse Lane |
| Telephone | 0121 555 5672 |
| Fax | 0121 555 5255 |
| linda.holl@nsdt.org.uk | |
| Website | http://Not applicable |
| Area covered | Borough of Sandwell |
| Who is the service for? | Everyone, wider community, public, Sandwell |
| Referral route | None |
| Specific ethnic group? | No |
| Summary of services | Youth club, karate, kick boxing, play camps and Duke of Edinburgh, yoga (men's and ladies'), zumba, ladies exercise, sewing class, children's Bengali learning class, learn and shine tutorial, faith group on a Sunday. |
| When are the services run? | 7 days a week. Please call for days and times |
| Time details | Various |
| Remit | To provide social and healthy activities to the local community |
| Chargeable service? | Yes |
| Cost of service | Variable |
| Means tested | No |
| Total capacity of service | 120 places |
| Transport Provided | No |
| CQC Registered | Not applicable |
| Sandwell Approved List | Not applicable |
| Last updated | 23/05/2012 |
| Location | |
| Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. |