Age UK Sandwell Short Breaks
This record is classed under Short breaks and respite care, Support in your home, Support services.
| Service Provider Name | Age UK Sandwell Short Breaks |
|---|---|
| Service | Short Breaks - respite care |
| Address3 | 15-17 Bull Street |
| Town | West Bromwich |
| County | West Midlands |
| Post Code | B70 6EU |
| Where do they provide service from? | Across the borough of Sandwell at service users homes |
| Telephone | 0121 500 1860 |
| Fax | 0121 500 1861 |
| shortbreaks@ageuksandwell.org.uk | |
| Website | http://www.ageuksandwell.org.uk |
| Contact position | Home Care Services Manager |
| Contact's mobile number | 07904 371790 |
| Area covered | Borough of Sandwell |
| Who is the service for? | Older people (50+) and their main carers living in Sandwell MBC |
| Referral route | Self referral or adult health assessment |
| Specific ethnic group? | No |
| Summary of services | Provision of respite care for older people and main carers, personal care, domestic assistance by qualified care workers |
| When are the services run? | 7 days a week |
| Time details | 8am - 10pm |
| Remit | To provide respite care to older people and their main carers in Sandwell, sitting service up to four hours per sit |
| Chargeable service? | No |
| Total capacity of service | Variable |
| Transport Provided | Not applicable |
| CQC Registered | Registered |
| CQC website link | http://www.cqc.org.uk/directory/1-101639336 |
| Sandwell Approved List | Approved |
| Last updated | 30/10/2012 |
| Location | |
| Disclaimer | Inclusion in this directory does not imply that Sandwell Council endorses the organisations and no responsibility is assumed for the information in their entries or their services. For terms and disclaimer see below. |