Planning policy publications
The following is a list of the Planning Policy Publications that are currently available.
| Publication | Date published | Online | CD | Hardcopy | Cost |
| UDP 2004 | 2004 | Yes | Yes | Yes | £30.00 plus £5.00 p&p, CD £5.00, free to Sandwell residents |
| SPG - Community Safety | 2004 | Yes | No | Yes | Free |
| SPG - Cycling in Sandwell Strategy | 2005 | Yes | Yes | Yes | £15.00, free to Sandwell residents |
| SPG - Residential Design Guide | 2005 | Yes | Yes | Yes | £15.00 plus p&p CD free |
| Rowley Regis Town Plan | 2004 | Yes | No | Yes | £15.00, free to Sandwell residents |
| Smethwick Town Plan | 2004 | Yes | No | Yes | £15.00, free to Sandwell residents |
| West Bromwich Town Plan | 2004 | Yes | No | Yes | £15.00, free to Sandwell residents |
| Publication | Date published | Online | CD | Hardcopy | Cost |
| Local Development Scheme (LDS) | 2005 | Yes | No | Yes | Free |
| Statement of Community Involvement | 2006 | Yes | No | Yes | Free |
| Planning Obligation SPD | 2009 | Yes | No | Yes | Free |
| Annual Monitoring Report (AMR) | 2005 | Yes | No | Yes | £10.00 plus p&p, CD Free |
| Publication | Date published | Online | CD | Hardcopy | Cost |
| Sandwell Urban Capacity Study (A study to provide objective advice on the housing potential within the urban area to assist decision making in respect of the allocation of sites for housing.) | 2002 | No | No | Yes | £60.00 |
| West Bromwich Town Centre Retail Capacity Study (To provide detailed analysis of available expenditure with the catchment area of West Bromwich and to consider the scope for extending the town centre.) | 1999 | No | No | Yes | £25.00 |
| Assessment of Retail Provision in Sandwell (To assess the retail provision in the Borough of Sandwell.) | 2000 | No | No | Yes | £25.00 |
| Biodiversity Action Plan | |||||
| Black Country Geodiversity Action Plan | 2006 | Yes | Yes | Yes | Free |
| Sandwell Green Space Audit - Executive Summary 2006 | 2006 | Yes | Yes | Yes | Free (Technical Documents are available at a charge on request) |
| Sandwell Town Centre Health Checks | 2008 | Yes | Yes | Yes | £20.00 each inc. p&p, CD Free |
Sandwell Council is Not responsible for the information held on external websites.
You may also be interested in:
Local Development Framework
Development House
Lombard Street
West Bromwich
B70 8RU
Tel: 0121 569 4245
Fax: 0121 569 4082
Email: ldf_planning@sandwell.gov.uk
Office Opening Hours: Monday - Thursday 8.30am - 5.30pm. Friday 8.30am - 5.00pm